Standard Schemes
Rotary Cam Switches Standard Schemes
Switches
nr. pole | Diagram | nr. elements | Switching Size |
---|---|---|---|
1 pole | 90 | 1 | 60° |
2 pole | 91 | 1 | |
3 pole | 10 | 2 | |
4 pole | 92 | 2 | |
5 pole | 99 | 3 | |
6 pole | 100 | 3 |
Changeover Switches
nr. pole | Diagram | nr. elements | Switching Size |
---|---|---|---|
1 pole | 51 | 1 | 60° |
2 pole | 52 | 2 | |
3 pole | 53 | 3 | |
4 pole | 75 | 4 | |
5 pole | 76 | 5 | |
6 pole | 77 | 6 |
Motor Inverter Switches
Function | Diagram | nr. elements | Switching Size |
---|---|---|---|
Motor Inverter Switches Three-Poles | 11 | 3 | 60° |
Motor reversing Switches 3 Pole return to “0” | 26 | 3 | 30° |
Motor Control Switches (Dahlander) | 13 | 4 | 60° |
Star – Delta Switches | 12 | 4 | 60° |
Changeover Switch without "0"
nr. pole | Diagram | nr. elements | Switching Size |
---|---|---|---|
1 pole | 54 | 1 | 90° |
2 pole | 55 | 2 | |
3 pole | 56 | 3 | |
4 pole | 69 | 4 | |
5 pole | 70 | 5 | |
6 pole | 71 | 6 |
Voltmeter and Ammeter Switches
Type | Diagram | nr. elements | Switching Size |
---|---|---|---|
3 Line voltage and 3 phase voltage |
66 | 3 | 45° |
3 phase voltage | 67 | 2 | |
3 Line voltage and | 68 | 2 | |
L1 – L2 – L3 – da 3 TA | 98 | 4 | 90° |
Multi-Step switch with position 0
nr. pole | Diagram | nr. elements | Switching Size |
---|---|---|---|
1 pole 0-1-2 | 107 | 1 | 60° |
1 pole 0-1-2-3 | 108 | 2 | 30° |
1 pole 0-1-2-3-4 | 109 | 2 | |
1 pole 0-1-2-3-4-5 | 110 | 3 | |
1 pole 0-1-2-3-4-5-6 | 111 | 3 | |
2 pole 0-1-2 | 123 | 2 | 60° |
2 pole 0-1-2-3 | 124 | 3 | 30° |
2 pole 0-1-2-3-4 | 125 | 4 | |
2 pole 0-1-2-3-4-5 | 126 | 5 | |
2 pole 0-1-2-3-4-5-6 | 127 | 6 | |
3 pole 0-1-2 | 135 | 3 | 60° |
3 pole 0-1-2-3 | 136 | 5 | 30° |
3 pole 0-1-2-3-4 | 137 | 6 | |
3 pole 0-1-2-3-4-5 | 138 | 8 | |
3 pole 0-1-2-3-4-5-6 | 139 | 9 |
Multi-Step switch without position 0
nr. pole | Diagram | nr. elements | Switching Size |
---|---|---|---|
1 polo 1-2-3 | 82 | 2 | 60° |
1 pole 1-2-3-4 | 83 | 2 | |
1 pole 1-2-3-4-5 | 84 | 3 | |
1 pole 1-2-3-4-5-6 | 85 | 3 | |
2 pole -1-2-3 | 86 | 3 | |
2 pole 1-2-3-4 | 87 | 4 | |
2 pole 1-2-3-4-5 | 88 | 5 | |
2 pole 1-2-3-4-5-6 | 89 | 6 | |
3 pole 1-2-3 | 93 | 5 | |
3 pole 1-2-3-4 | 94 | 6 | |
3 pole 1-2-3-4-5 | 95 | 8 | |
3 pole 1-2-3-4-5-6 | 96 | 9 |
Commutatore cumulativo
nr. pole | Diagram | nr. elements | Switching Size |
---|---|---|---|
1 pole 0-A-A+B | 251 | 1 | 60° |
2 Poles 0-A-A+B | 252 | 2 | |
3 Poles 0-A-A+B | 253 | 3 | |
1 Pole 0-A-A+B-A+B+C | 254 | 2 | 30° |
2 Poles 0-A-A+B-A+B+C | 255 | 3 | |
3 Poles 0-A-A+B-A+B+C | 256 | 5 |